Ankleshwar, Gujarat
Leading Manufacturers, Exporters and Wholesaler of KSB BEV Pump, KSB CPK Pump, KSB Etabloc Pump, KSB Etaline Pump, KSB Etanorm G Pump, KSB MegaCPK Pump, KSB Movitec B Pump, KSB Omega Pump, KSB Submersible Pump, KSB WKFI Pump and KSB WKS Pump from Ankleshwar.
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Red |
Voltage | 220V |
Warranty | 1 Year |
Brand Name | KSB |
Capacity | Up to 800 M3/hr. |
Head | Up to 350 M |
Preferred Buyer From
Location | Worldwide |
Construction :
Business Type | Exporter, Supplier |
Brand Name | KSB |
Pump Size | 32 to 250 mm |
Capacity | Up to 1200 M3/hr. |
Head | Up to 150 M |
Discharge Press | Up to 25 Bar |
Temperature | -70 to 350°C |
Speed | Up to 2900 RPM |
Preferred Buyer From
Location | Worldwide |
Construction :
Business Type | Exporter, Supplier |
Brand Name | KSB |
Pump Size | 25 to 150 mm |
Capacity | Up to 640 M3/hr. |
Head | Up to 160 M |
Discharge Press | Up to 16 Bar |
Temperature | -30 to 140°C |
Speed | Up to 2900 RPM |
Preferred Buyer From
Location | Worldwide |
Construction :
Business Type | Exporter, Supplier |
Brand Name | KSB |
Pump Size | 22 Nos. |
Capacity | 350 m3/hr. |
Head | Up to 160 M |
Discharge Press | Up to 22 Kw |
Temperature | -30 to 140°C |
Speed | Up to 2900 RPM |
Preferred Buyer From
Location | Worldwide |
Construction :
Single stage inline volute casing pumps with back pull out design and ratings to EN 733 with radically split volute casing replaceable wear rings, stub shaft design. Closed radial impeller, single mechanical seal to EN 12756 and a shaft equipped with replaceable shaft sleeve in seal area.
Also available in vertical execution.
Business Type | Exporter, Supplier |
Brand Name | KSB |
Pump Size | 25 to 150 mm |
Capacity | Up to 660 M3/hr. |
Head | Up to 160 M |
Discharge Press | Up to 16 Bar |
Temperature | -30 to 140°C |
Speed | Up to 2900 RPM |
Preferred Buyer From
Location | Worldwide |
Construction :
Business Type | Exporter, Supplier |
Brand Name | KSB |
Pump Size | 25 to 150 mm |
Capacity | Up to 1160 M3/hr. |
Head | Up to 162 M |
Discharge Press | Up to 25 Bar |
Temperature | -30 to 300°C |
Speed | Up to 2900 RPM |
Preferred Buyer From
Location | Worldwide |
Construction :
Business Type | Exporter, Supplier |
Brand Name | KSB |
Pump Size | 2, 4, 6, 8, 10, 15, 25, 40, 60, 90 |
Capacity | Up to 112.8 M3/hr. |
Head | Up to 225 M |
Discharge Press | Up to 40 Bar |
Temperature | -20 to 140°C |
Speed | Up to 3600 RPM |
Preferred Buyer From
Location | Worldwide |
Construction :
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Red |
Voltage | 220V |
Brand Name | KSB |
Capacity | Up to 12000 M3/hr. |
Head | Up to 214 M |
Preferred Buyer From
Location | Worldwide |
Construction :
Business Type | Exporter, Supplier |
Brand Name | KSB |
Pump Size | Min. 75 mm |
Capacity | Up to 900 M3/hr. |
Head | Up to 360 M |
Motor Rating | Up to 110 Kw |
Temperature | Ambient |
Speed | 2900 RPM |
Preferred Buyer From
Location | Worldwide |
Construction :
Business Type | Exporter, Supplier |
Brand Name | KSB |
Pump Size | 40 to 150 mm |
Capacity | Up to 630 M3/hr. |
Head | Up to 780 M |
Discharge Press | Up to 63 Bar |
Temperature | Up to 230°C |
Speed | Up to 4500 RPM |
Preferred Buyer From
Location | Worldwide |
Construction :
Business Type | Exporter, Supplier |
Brand Name | KSB |
Pump Size | 40 to 150 mm |
Capacity | 630 m3/hr. |
Head | 400 m |
Discharge Press | Up to 16 Bar |
Temperature | -30 to 140°C |
Speed | Up to 2900 RPM |
Preferred Buyer From
Location | Worldwide |
Construction :
Hi! Simply click below and type your query.
Our experts will reply you very soon.