Ankleshwar, Gujarat
Leading Manufacturers, Exporters and Wholesaler of Toshio AR Series Submersible Pump, Toshio JKD Series Submersible Pump, Toshio Submersible Cutter Pump, Toshio Submersible Effluent Pump, Toshio Submersible Grinder Pump, Toshio Submersible Jet Aerator Pump, Toshio Submersible Sewage Pump, Toshio Submersible Vortex Pump and Toshio WQ Series Submersible Pump from Ankleshwar.
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand Name | Toshio |
Air Flow Range | 40 - 875 m3/hr |
OTR (max) | Upto 85 (kg-o2) |
Liquid Temp. | 5°-40°C |
Frequency | 50 / 6o Hz |
Material | Cl Pump casing, diffuser, impeller SS304, Shaft SS420 |
Preferred Buyer From
Location | Worldwide |
Features :
Application :
Business Type | Exporter, Supplier |
Country of Origin | India |
Warrenty | 1 Year |
Brand Name | Toshio |
Flow Range | 100-1200 Lpm |
Spherical Clearance | Upto 15 mm |
Material | CI Body , impeller ans SS304 motor housing |
Preferred Buyer From
Location | Worldwide |
Features :
Application :
Business Type | Exporter, Supplier |
Brand Name | Toshio |
Flow Range | 100-1100 Lpm |
Max. Head | 25 m |
Liquid Temp. | 5*-40°C |
Frequency | 50 / 60 Hz |
Material | CI body, impeller and SS304 |
Spherical Clearance | Upto 28 mm |
Preferred Buyer From
Location | Worldwide |
Features :
Application :
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Automatic |
Certification | CE Certified |
Warrenty | 1 Year |
Brand Name | Toshio |
Flow Range | 100-900 Ipm |
Spherical Clearance | 5.5 mm |
Preferred Buyer From
Location | Worldwide |
Features :
Application :
Business Type | Exporter, Supplier |
Brand Name | Toshio |
Flow Range | 100-300 Lpm |
Max. Head | 45 M |
Liquid Temperature | 5 - 40 C |
Frequency | 5o / 60 Hz |
Material | CI Pump casing , Cutter SUS44oC , Shaft SS410 |
Preferred Buyer From
Location | Worldwide |
Features :
Application :
Business Type | Exporter, Supplier |
Brand Name | Toshio |
Air Flow Range | 5-100 M3/hr |
OTR (max) | Upto 4.8 (kg-02) |
Liquid Temp. | 5*-40°C |
Frequency | 5o 16o Hz |
Material | Cl Pump casing, diffuser, impeller Motor casing SS3o4, Shaft SS410 |
Preferred Buyer From
Location | Worldwide |
Features :
Application :
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand Name | Toshio |
Material | CI Body , impeller ans SS304 motor housing |
Flow Range | 100-1800 Lpm |
Delivery Head | 36 M |
Liquid Temperature | 5- 40 C |
Spherical Clearance | Upto 50 mm |
Preferred Buyer From
Location | Worldwide |
Application :
Features :
Business Type | Exporter, Supplier |
Brand Name | Toshio |
Flow Range | 100-10001pm |
Max. Head | 25 M |
Liquid Temp. | 5-40' C |
Frequency | 50/60 Hz |
Material | SS316 |
Spherical Clearance | Up to 50 mm |
Preferred Buyer From
Location | Worldwide |
Features :
Application :
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand Name | Toshio |
Flow Range | 200-15,000 Ipm |
Max. Head | 50 m |
Liquid Temp. | 5°-40°C |
Frequency | 50 / 60 Hz |
Material | Cast Iron and complete SS 316 |
Spherical Clearance | Upto 100 mm |
Preferred Buyer From
Location | Worldwide |
Features :
Application :
Hi! Simply click below and type your query.
Our experts will reply you very soon.